10 Nov 2018 | Corps Nuds Nature By Night Corps-Nuds (35) 16KM - Nature Nocturne ARCHIVES DE CETTE COURSE Tps moyen : 01:33:15 publiée avec accord |
Classement |
Nom et Prénom |
Perf |
Allure moyenne |
Cl. Cat. |
|
410/410 | CANDILLIER John | 02:06:01 | 7:53 | 114/V1M | |
405/410 | VACHEYROUX Yann | 02:00:15 | 7:31 | 113/V1M | |
403/410 | LEMOINE Gerard | 01:59:53 | 7:30 | 15/V3M | |
401/410 | MARTIN Sebastien | 01:59:48 | 7:29 | 112/V1M | |
399/410 | CHANU Mael | 01:59:02 | 7:26 | 120/SEM | |
396/410 | NOEL Nicolas | 01:56:18 | 7:16 | 111/V1M | |
395/410 | HOUDUSSE Fabien | 01:56:06 | 7:15 | 119/SEM | |
394/410 | CHARPENTIER Nicolas | 01:55:58 | 7:15 | 118/SEM | |
392/410 | ERUSSART Mathieu | 01:55:43 | 7:14 | 117/SEM | |
391/410 | BENEZECH Laurent | 01:55:08 | 7:12 | 116/SEM | |
388/410 | BONNAMY Jerome | 01:54:31 | 7:09 | 110/V1M | |
387/410 | BOUCHERIT Nicolas | 01:54:11 | 7:08 | 109/V1M | |
382/410 | CHESNEAU Didier | 01:53:40 | 7:06 | 70/V2M | |
380/410 | BORDEAU Jean-claude | 01:53:16 | 7:05 | 3/V4M | |
379/410 | OLIVIER Thomas | 01:53:13 | 7:05 | 115/SEM | |
378/410 | GICQUEL Louis | 01:53:03 | 7:04 | 2/JUM | |
377/410 | NABUCET Dominique | 01:52:09 | 7:01 | 108/V1M | |
375/410 | GAUTIER Fabrice | 01:51:52 | 7:00 | 69/V2M | |
373/410 | LAISNE Fabrice | 01:51:46 | 6:59 | 107/V1M | |
372/410 | KOUWENBERGH Sylvain | 01:51:42 | 6:59 | 114/SEM | |
371/410 | MORANGE Briag | 01:51:37 | 6:59 | 113/SEM | |
370/410 | FILLAUT Romain | 01:51:22 | 6:58 | 112/SEM | |
368/410 | HARTMANN Roger | 01:50:32 | 6:55 | 2/V4M | |
367/410 | GERARD Franck | 01:50:27 | 6:54 | 68/V2M | |
366/410 | VAYER Eric | 01:50:24 | 6:54 | 67/V2M | |
365/410 | VAYER Philippe | 01:50:20 | 6:54 | 66/V2M | |
364/410 | LEMOINE Benoit | 01:50:17 | 6:54 | 106/V1M | |
361/410 | MORAND Loic | 01:49:25 | 6:50 | 65/V2M | |
360/410 | FEUTELAIS Pierrick | 01:49:14 | 6:50 | 64/V2M | |
359/410 | BOUTAULT Christophe | 01:48:51 | 6:48 | 63/V2M | |
358/410 | LORANT Bernard | 01:48:36 | 6:47 | 62/V2M | |
357/410 | ZARAGOZA Jose | 01:48:32 | 6:47 | 105/V1M | |
356/410 | BRUNEL Gaetan | 01:48:26 | 6:47 | 104/V1M | |
355/410 | HUBERT Vincent | 01:48:21 | 6:46 | 103/V1M | |
353/410 | DERRIEN Yohann | 01:48:12 | 6:46 | 102/V1M | |
352/410 | JADAUD Stephane | 01:48:08 | 6:45 | 101/V1M | |
349/410 | COLLIAS Anthony | 01:47:48 | 6:44 | 100/V1M | |
348/410 | FRAPIN Stephane | 01:47:46 | 6:44 | 99/V1M | |
345/410 | DUVAL Michel | 01:47:00 | 6:41 | 61/V2M | |
344/410 | DURR Florent | 01:46:34 | 6:40 | 111/SEM | |
341/410 | MINAUD Pascal | 01:46:17 | 6:39 | 60/V2M | |
338/410 | GUY Jerome | 01:45:49 | 6:37 | 59/V2M | |
337/410 | CASSIN Christian | 01:45:46 | 6:37 | 58/V2M | |
336/410 | LOYET Arnaud | 01:45:44 | 6:37 | 98/V1M | |
335/410 | LE GALLIC Fabien | 01:45:36 | 6:36 | 110/SEM | |
334/410 | MIRO Esteban | 01:45:29 | 6:36 | 109/SEM | |
333/410 | GUILLEME Hugo | 01:45:25 | 6:35 | 108/SEM | |
332/410 | ADEUX Gwenole | 01:45:21 | 6:35 | 107/SEM | |
330/410 | PRUSSE Christophe | 01:44:43 | 6:33 | 97/V1M | |
329/410 | HOUIX Thomas | 01:44:37 | 6:32 | 106/SEM |
Votre Palmarès est incomplet ? Connectez-vous pour ajouter vos courses manquantes même hors Bretagne
le Résultat de cette Course